This is custom made polo shirt, not for stock.
- Dry fit polyester fabric: available in more than 70 colors for options.
- Please contact us to get more details for the color options.
- The polo shirt can be with or without the pattern, we can design it as per your request.
PRODUCT NAME :Amazon Top Seller 2021 New Arrivals From China Clothes Manufacturer Golf Men T Shirt Polo
MATERIALS 85% Polyester and 15% Spandex You can ask us to change or mix other materials like Nylon, Poly, Cotton, Pique Cotton, CVC, etc.
FUNCTION Quick Dry, UV Protection, Cooling, Water - Repellent, Windproof, Stretch, Anti-Bacteria
TECHNICAL Dye Sublimation
STYLE Polo Shirt
SEASON Summer, Spring
AGE GROUP Young adults, Adults
SIZE XS - 3XL
WEIGHT 5.81 oz/yd2 ( 197 g/m2) +- 5%
COLOR Cool white with/without pattern Gradient/Pattern Custom: you could choose your own color from your pantone color code for us.
PLACE OF ORGINAL China
LOGO & BRAND Custom Embroidery, dye sublimation, skill printing and etc...You can send me your own design, our professional sales will give you advices.
MOQ 100 pcs, you can mix size which you need.
SAMPLE Custom: we accept sample order, you can send us your own design or choose our design
NO. | NAME | Men's Golf Polo Shirt | ||||||
SIZE | XS | S | M | L | XL | XXL | ||
MEASUREMENT | TOLERANCE | |||||||
1 | Front Length (top shoulder to hem) | 1 | 68 | 70 | 72 | 74 | 76 | 78 |
2 | Shoulder Widtd | 1 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
3 | Half Chest circumference (2.5cm below armhole) | 1 | 48 | 50 | 52 | 54 | 56 | 58 |
4 | Half Hem circumference | 1 | 48 | 50 | 52 | 54 | 56 | 58 |
5 | Sleeve length | 0.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
6 | Cuff width | 0.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
7 | Placket Length | 0 | 16 | 16 | 16 | 16 | 16 | 16 |
8 | Placket Width | 0 | 3 | 3 | 3 | 3 | 3 | 3 |
9 | Hip hem width | 0 | 3 | 3 | 3 | 3 | 3 | 3 |
10 | Cuff hem width | 0 | 3 | 3 | 3 | 3 | 3 | 3 |
11 | Collar stand height | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
12 | Collar height at peak | 0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
13 | Collar height at CB | 0 | 4 | 4 | 4 | 4 | 4 | 4 |
Already【1】Inquiries,You can post your inquiry request